50960 Nevin Road, Rosedale Chilliwack, British Columbia V0X 1X2
2 Bedroom
1 Bathroom
1,144 ft2
Fireplace
Baseboard Heaters
Acreage
$3,995,000
Environmental study complete and rezoning/subdivision in progress! Potential for R1A zoning for more density and the city now allows for suites/carriage homes Acres of beautiful land. Property is not in the ALR, currently zoned RR and OCP is RL. 2 bedroom, 1 bathroom home and nice 4 stall (could be converted to back 7 stall) barn with large hay loft. Conveniently located right next door to Rosedale Traditional Community School (Kindergarten-Grade 9). Potential to subdivide. . You won't want to miss this rare opportunity in Rosedale. * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R3009196 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Basement Type | None |
Constructed Date | 9999 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,144 Ft2 |
Type | House |
Parking
Open |
Land
Acreage | Yes |
Size Frontage | 56 Ft |
Size Irregular | 237402 |
Size Total | 237402 Sqft |
Size Total Text | 237402 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom 2 | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
Main Level | Laundry Room | 13 ft | 9 ft ,5 in | 13 ft x 9 ft ,5 in |
Main Level | Mud Room | 13 ft | 7 ft ,5 in | 13 ft x 7 ft ,5 in |
https://www.realtor.ca/real-estate/28392412/50960-nevin-road-rosedale-chilliwack