5490 Peach Road, Garrison Crossing Chilliwack, British Columbia V2R 0X7
$1,199,900
Stunningly beautiful DETACHED HOME in highly sought after 'RIVER'S EDGE' in SARDIS mere steps from Chilliwack's famous ROTARY TRAIL, world class fishing, STITO's K-8 school, parks, UFV and walking distance to GARRISON shopping center. This 4 Bed 4 Bath has a bright open floor plan w/ beautiful kitchen, granite counters, SS appliances w/GAS Stove, A/C, B/I VAC & functional mud/laundry room. Spacious living room w/ GAS F/P & covered front deck. Sizeable bdrms and Primary w/ DECK, VAULTED CEILING, W/I closet, DOUBLE VANITY en-suite and W/I Shower. FULLY FINISHED BSMT w/ HUGE REC ROOM, spacious bdrm and full bath. Detached DOUBLE GARAGE w/ storage & Tesla Charger. Low maintenance private FENCED BACKYARD, COVERED PATIO w/ GAS hook-up & HOT TUB. A perfect family home in a dream neighbourhood! (id:48205)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | R2969116 |
Property Type | Single Family |
Storage Type | Storage |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,382 Ft2 |
Type | House |
Parking
Detached Garage | |
Garage | 2 |
Land
Acreage | No |
Size Depth | 98 Ft ,10 In |
Size Frontage | 30 Ft |
Size Irregular | 0.07 |
Size Total | 0.07 Ac |
Size Total Text | 0.07 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 12 ft | 12 ft ,1 in | 12 ft x 12 ft ,1 in |
Above | Other | 5 ft ,1 in | 6 ft ,6 in | 5 ft ,1 in x 6 ft ,6 in |
Above | Bedroom 2 | 10 ft ,6 in | 11 ft ,1 in | 10 ft ,6 in x 11 ft ,1 in |
Above | Bedroom 3 | 10 ft ,5 in | 11 ft ,1 in | 10 ft ,5 in x 11 ft ,1 in |
Basement | Recreational, Games Room | 12 ft ,3 in | 31 ft | 12 ft ,3 in x 31 ft |
Basement | Bedroom 4 | 9 ft ,4 in | 12 ft ,9 in | 9 ft ,4 in x 12 ft ,9 in |
Main Level | Foyer | 5 ft ,6 in | 6 ft ,4 in | 5 ft ,6 in x 6 ft ,4 in |
Main Level | Living Room | 17 ft ,9 in | 15 ft ,8 in | 17 ft ,9 in x 15 ft ,8 in |
Main Level | Dining Room | 11 ft ,3 in | 12 ft ,1 in | 11 ft ,3 in x 12 ft ,1 in |
Main Level | Kitchen | 6 ft ,7 in | 12 ft ,1 in | 6 ft ,7 in x 12 ft ,1 in |
Main Level | Enclosed Porch | 10 ft ,8 in | 7 ft ,6 in | 10 ft ,8 in x 7 ft ,6 in |
Main Level | Enclosed Porch | 22 ft ,3 in | 8 ft ,9 in | 22 ft ,3 in x 8 ft ,9 in |
Main Level | Laundry Room | 10 ft ,6 in | 7 ft ,2 in | 10 ft ,6 in x 7 ft ,2 in |
https://www.realtor.ca/real-estate/27939180/5490-peach-road-garrison-crossing-chilliwack