6020 Tyson Road, Sardis South Chilliwack, British Columbia V2R 3R5
3 Bedroom
1 Bathroom
1,740 ft2
Fireplace
Forced Air
$749,000
INVESTOR ALERT! Subdivision potential here with 70' frontage. 1,700 sqft rancher with basement offers 3 bedrooms, 1 bath and a large rec room. Private backyard and attached single car garage. Close to recreation, schools, shopping and more! (id:48205)
Property Details
MLS® Number | R2953790 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,740 Ft2 |
Type | House |
Parking
Garage | 1 |
Land
Acreage | No |
Size Frontage | 70 Ft ,4 In |
Size Irregular | 7200 |
Size Total | 7200 Sqft |
Size Total Text | 7200 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 13 ft ,4 in | 10 ft ,8 in | 13 ft ,4 in x 10 ft ,8 in |
Basement | Bedroom 4 | 16 ft ,5 in | 10 ft ,8 in | 16 ft ,5 in x 10 ft ,8 in |
Basement | Recreational, Games Room | 20 ft | 10 ft ,1 in | 20 ft x 10 ft ,1 in |
Main Level | Living Room | 17 ft | 10 ft ,3 in | 17 ft x 10 ft ,3 in |
Main Level | Kitchen | 15 ft | 12 ft ,6 in | 15 ft x 12 ft ,6 in |
Main Level | Bedroom 2 | 13 ft ,8 in | 10 ft ,4 in | 13 ft ,8 in x 10 ft ,4 in |
Main Level | Laundry Room | 7 ft | 4 ft | 7 ft x 4 ft |
Main Level | Foyer | 11 ft | 3 ft ,7 in | 11 ft x 3 ft ,7 in |
https://www.realtor.ca/real-estate/27796133/6020-tyson-road-sardis-south-chilliwack