7568 149 Street Surrey, British Columbia V3S 0V1
$2,499,000
Welcome to this stunning +5,300 sq/ft custom built family home situated on a generous 12066 sq/ft lot in the desirable Chimney Heights area of East Newton. This home has 11 spacious bedrooms and 8 bathrooms with ample space for a growing family looking to upsize. It features 4 bedrooms on the top floor with 3 full bathrooms. Main floor has living room ,dinning room , family room ,gourmet main kitchen , spice kitchen and 3 bedrooms . This home includes two separate suites. (2+2 bedroom each) and possibility of 3rd (1) bedroom suite. Excellent layout features granite countertops, hardwood floors and radiant heat, Close to two golf courses, school and transit. Call for your viewing appointment today ! (id:48205)
Property Details
MLS® Number | R2957629 |
Property Type | Single Family |
Neigbourhood | Newton |
Parking Space Total | 9 |
Storage Type | Storage |
Building
Bathroom Total | 8 |
Bedrooms Total | 11 |
Age | 19 Years |
Amenities | Laundry - In Suite, Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Jetted Tub, Microwave, Oven - Built-in, Alarm System - Roughed In, Storage Shed, Central Vacuum - Roughed In |
Architectural Style | 2 Level, 3 Level |
Basement Type | Full |
Construction Style Attachment | Detached |
Fire Protection | Unknown, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Radiant Heat |
Size Interior | 5,330 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Landscape Features | Garden Area |
Sewer | Sanitary Sewer, Storm Sewer |
Size Irregular | 12066 |
Size Total | 12066 Sqft |
Size Total Text | 12066 Sqft |
Utilities
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/27827254/7568-149-street-surrey