803 7321 Halifax Street Burnaby, British Columbia V5A 4R5
2 Bedroom
2 Bathroom
935 ft2
Outdoor Pool
$679,000Maintenance,
$409.29 Monthly
Maintenance,
$409.29 MonthlyTotal SQUARE FOOTAGE DOES NOT INCLUDE BALCONY of 12 ft. x 9 ft. (id:48205)
Property Details
MLS® Number | R2936047 |
Property Type | Single Family |
Community Features | Pets Not Allowed, Rentals Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Laundry - In Suite, Recreation Centre |
Appliances | All, Intercom |
Constructed Date | 1987 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Size Interior | 935 Ft2 |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
https://www.realtor.ca/real-estate/27546055/803-7321-halifax-street-burnaby