8202 Nixon Road, Eastern Hillsides Chilliwack, British Columbia V4Z 0E4
5 Bedroom
5 Bathroom
3,879 ft2
$1,699,999
. (id:48205)
Property Details
MLS® Number | R3000853 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Heating Fuel | Electric |
Stories Total | 3 |
Size Interior | 3,879 Ft2 |
Type | House |
Parking
Carport |
Land
Acreage | No |
Size Depth | 125 Ft |
Size Frontage | 62 Ft |
Size Irregular | 7749 |
Size Total | 7749 Sqft |
Size Total Text | 7749 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 14 ft ,6 in | 18 ft ,3 in | 14 ft ,6 in x 18 ft ,3 in |
Above | Bedroom 2 | 12 ft ,6 in | 13 ft ,4 in | 12 ft ,6 in x 13 ft ,4 in |
Above | Bedroom 3 | 12 ft ,6 in | 15 ft ,1 in | 12 ft ,6 in x 15 ft ,1 in |
Above | Bedroom 4 | 12 ft ,8 in | 12 ft ,7 in | 12 ft ,8 in x 12 ft ,7 in |
Lower Level | Bedroom 5 | 10 ft ,6 in | 10 ft ,5 in | 10 ft ,6 in x 10 ft ,5 in |
Lower Level | Family Room | 19 ft ,2 in | 8 ft ,3 in | 19 ft ,2 in x 8 ft ,3 in |
Lower Level | Kitchen | 11 ft ,5 in | 7 ft | 11 ft ,5 in x 7 ft |
Lower Level | Recreational, Games Room | 15 ft ,2 in | 16 ft ,7 in | 15 ft ,2 in x 16 ft ,7 in |
Main Level | Kitchen | 20 ft ,6 in | 14 ft | 20 ft ,6 in x 14 ft |
Main Level | Dining Room | 16 ft ,4 in | 12 ft | 16 ft ,4 in x 12 ft |
Main Level | Living Room | 20 ft ,2 in | 15 ft ,6 in | 20 ft ,2 in x 15 ft ,6 in |
Main Level | Den | 10 ft ,6 in | 10 ft ,1 in | 10 ft ,6 in x 10 ft ,1 in |
Main Level | Foyer | 5 ft ,6 in | 4 ft ,1 in | 5 ft ,6 in x 4 ft ,1 in |
Main Level | Enclosed Porch | 7 ft | 7 ft ,6 in | 7 ft x 7 ft ,6 in |
https://www.realtor.ca/real-estate/28289397/8202-nixon-road-eastern-hillsides-chilliwack