8210 Harvest Place, Eastern Hillsides Chilliwack, British Columbia V4Z 0E4
$974,000
Wow! Your search is over. Welcome to Falls Ridge, an area of a newly built home. The home features a bright, open, and practical floor plan. It was designed and built to take full advantage of the Valley and area mountain views. The home has 5 bedrooms and 4 full bathrooms, a 3-piece ensuite, and a kitchen with an Island. The basement has a 2-bedroom unauthorized suite, 2 full bathrooms, and 2 laundry rooms. It also has a high-efficiency gas furnace, on-demand hot water tank, and air conditioning. Massive sundeck off living and master bedroom has panoramic Valley view. Nature, walking trails, a park, the Fall golf course and other amenities surround this home. This is a desirable neighbourhood to raise your family and an excellent starter/ investment opportunity. (id:48205)
Property Details
MLS® Number | R2979065 |
Property Type | Single Family |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | Basement Entry |
Basement Type | Partial |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,816 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 49 Ft |
Size Irregular | 13347 |
Size Total | 13347 Sqft |
Size Total Text | 13347 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 15 ft ,9 in | 10 ft | 15 ft ,9 in x 10 ft |
Basement | Recreational, Games Room | 31 ft | 16 ft ,3 in | 31 ft x 16 ft ,3 in |
Basement | Bedroom 4 | 13 ft ,3 in | 10 ft ,2 in | 13 ft ,3 in x 10 ft ,2 in |
Basement | Bedroom 5 | 13 ft ,3 in | 9 ft ,2 in | 13 ft ,3 in x 9 ft ,2 in |
Basement | Laundry Room | 12 ft | 5 ft ,6 in | 12 ft x 5 ft ,6 in |
Basement | Laundry Room | 3 ft | 3 ft | 3 ft x 3 ft |
Main Level | Great Room | 20 ft ,9 in | 18 ft | 20 ft ,9 in x 18 ft |
Main Level | Kitchen | 13 ft ,9 in | 10 ft ,7 in | 13 ft ,9 in x 10 ft ,7 in |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Family Room | 13 ft ,1 in | 10 ft ,1 in | 13 ft ,1 in x 10 ft ,1 in |
Main Level | Primary Bedroom | 14 ft | 13 ft ,1 in | 14 ft x 13 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,9 in | 11 ft ,7 in | 11 ft ,9 in x 11 ft ,7 in |
Main Level | Bedroom 3 | 11 ft ,7 in | 10 ft ,8 in | 11 ft ,7 in x 10 ft ,8 in |
Main Level | Kitchen | 15 ft ,9 in | 12 ft ,8 in | 15 ft ,9 in x 12 ft ,8 in |
https://www.realtor.ca/real-estate/28040619/8210-harvest-place-eastern-hillsides-chilliwack