8511 Nixon Road, Eastern Hillsides Chilliwack, British Columbia V4Z 0C5
$1,429,900
Brand new 2-storey home w/ a suited walk-out basement, quality built by Steele Properties! This thoughtfully designed home sets the standard for energy efficiency & is the ideal plan for a young or growing family. Featuring 4 spacious bdrms up, incl a beautiful primary suite w/ a huge walk-in closet & 5pc ensuite, plus a bdrm level laundry room. The main floor offers an open-concept layout w/ vaulted ceilings in the great room, gourmet kitchen w/ high-end appliances, stone countertops, an awesome butler pantry, den w/ high ceilings & a mudroom w/ built in storage located off the 2-car garage. Bsmt has a bright 1-bedroom LEGAL suite w/ separate access, a large covered patio & extra rec space for upstairs occupants. Stunning views & outdoor living spaces complete this must-see home! * PREC - Personal Real Estate Corporation (id:48205)
Open House
This property has open houses!
1:30 pm
Ends at:3:30 pm
Property Details
MLS® Number | R2922081 |
Property Type | Single Family |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air, Heat Pump |
Stories Total | 3 |
Size Interior | 3,710 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 52 Ft |
Size Irregular | 5698 |
Size Total | 5698 Sqft |
Size Total Text | 5698 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 14 ft ,6 in | 14 ft | 14 ft ,6 in x 14 ft |
Above | Other | 10 ft | 7 ft | 10 ft x 7 ft |
Above | Bedroom 2 | 12 ft ,3 in | 11 ft | 12 ft ,3 in x 11 ft |
Above | Bedroom 3 | 12 ft ,3 in | 11 ft | 12 ft ,3 in x 11 ft |
Above | Bedroom 4 | 10 ft | 12 ft | 10 ft x 12 ft |
Above | Laundry Room | 10 ft | 6 ft | 10 ft x 6 ft |
Main Level | Great Room | 14 ft | 18 ft | 14 ft x 18 ft |
Main Level | Kitchen | 10 ft | 17 ft ,9 in | 10 ft x 17 ft ,9 in |
Main Level | Pantry | 9 ft ,6 in | 5 ft ,9 in | 9 ft ,6 in x 5 ft ,9 in |
Main Level | Dining Room | 11 ft ,6 in | 17 ft ,9 in | 11 ft ,6 in x 17 ft ,9 in |
Main Level | Den | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Mud Room | 7 ft ,6 in | 7 ft ,9 in | 7 ft ,6 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/27379989/8511-nixon-road-eastern-hillsides-chilliwack