8971 Nowell Street, Chilliwack Downtown Chilliwack, British Columbia V2P 4W9
$899,900
Located in the heart of downtown Chilliwack, this incredible home features solid wood timber throughout, offering timeless charm and character. Warm country-style ambiance with 9' ceilings, vaulted spaces, perfect for relaxed living. The open-concept kitchen boasts maple cabinets and solid wood floors. The fully finished lower level includes 2 bdrms, a second kitchen, laundry, and a separate entrance, ideal for rental income. Situated on a large, fully fenced corner lot with a wraparound deck. The property offers flexibility for home-based businesses. Zoned for Light Industrial, it's perfect for small businesses like plumbing or landscaping. Check with the city for more information, including eligibility for small-scale housing under BC's new legislation. Endless possibilities await! (id:48205)
Property Details
MLS® Number | R2960825 |
Property Type | Single Family |
Storage Type | Storage |
Building
Bathroom Total | 2 |
Bedrooms Total | 6 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1918 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,314 Ft2 |
Type | House |
Parking
Open | |
R V |
Land
Acreage | No |
Size Depth | 113 Ft |
Size Frontage | 66 Ft |
Size Irregular | 7489.52 |
Size Total | 7489.52 Sqft |
Size Total Text | 7489.52 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 3 | 15 ft ,4 in | 12 ft ,5 in | 15 ft ,4 in x 12 ft ,5 in |
Above | Bedroom 4 | 12 ft | 11 ft ,8 in | 12 ft x 11 ft ,8 in |
Above | Bedroom 5 | 12 ft ,4 in | 9 ft ,2 in | 12 ft ,4 in x 9 ft ,2 in |
Lower Level | Mud Room | 9 ft ,3 in | 8 ft ,5 in | 9 ft ,3 in x 8 ft ,5 in |
Lower Level | Family Room | 16 ft ,4 in | 15 ft ,5 in | 16 ft ,4 in x 15 ft ,5 in |
Lower Level | Kitchen | 13 ft ,9 in | 10 ft ,7 in | 13 ft ,9 in x 10 ft ,7 in |
Lower Level | Bedroom 6 | 12 ft | 10 ft ,7 in | 12 ft x 10 ft ,7 in |
Lower Level | Additional Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Bedroom 2 | 9 ft ,3 in | 9 ft ,9 in | 9 ft ,3 in x 9 ft ,9 in |
Main Level | Living Room | 15 ft ,1 in | 12 ft | 15 ft ,1 in x 12 ft |
Main Level | Dining Room | 13 ft | 7 ft ,7 in | 13 ft x 7 ft ,7 in |
Main Level | Kitchen | 15 ft ,9 in | 11 ft ,1 in | 15 ft ,9 in x 11 ft ,1 in |
Main Level | Laundry Room | 9 ft ,8 in | 6 ft ,8 in | 9 ft ,8 in x 6 ft ,8 in |
https://www.realtor.ca/real-estate/27849804/8971-nowell-street-chilliwack-downtown-chilliwack