9 45160 South Sumas Road, Sardis South Chilliwack, British Columbia V2R 3X6
$615,000
**ABSOLUTELY STUNNING** A complete professional renovation to this rancher in 2016. Open and welcoming living space that is well designed and tastefully furnished, you can't help but love it! Enjoy the modern open kitchen is a chef's dream, featuring quartz counters, classy two tone cabinetry, large sit-up island with extra drawers, pot lighting, tile backsplash & stainless steel appliances. The large master suite boasts a custom walk-in closet & SPA_LIKE 3 piece ensuite bathroom with upgraded fixtures & quartz counters too. New quality hardwood flooring, baseboards, trim, custom lighting & custom blinds throughout. Step out to a roomy backyard for a sunny morning coffee on the patio. Bonus extras include double garage, mountain view & central air conditioning. This is a must see. (id:48205)
Property Details
MLS® Number | R2967728 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Crawl Space |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,325 Ft2 |
Type | Row / Townhouse |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 66 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Dining Room | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Eating Area | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Primary Bedroom | 13 ft ,8 in | 13 ft | 13 ft ,8 in x 13 ft |
Main Level | Other | 7 ft ,2 in | 6 ft ,5 in | 7 ft ,2 in x 6 ft ,5 in |
Main Level | Bedroom 2 | 11 ft ,2 in | 10 ft ,5 in | 11 ft ,2 in x 10 ft ,5 in |
Main Level | Laundry Room | 8 ft ,1 in | 6 ft ,5 in | 8 ft ,1 in x 6 ft ,5 in |
Main Level | Foyer | 7 ft ,1 in | 6 ft ,8 in | 7 ft ,1 in x 6 ft ,8 in |
Main Level | Utility Room | 6 ft ,7 in | 3 ft ,5 in | 6 ft ,7 in x 3 ft ,5 in |
https://www.realtor.ca/real-estate/27925922/9-45160-south-sumas-road-sardis-south-chilliwack