9 8295 Nixon Road, Eastern Hillsides Chilliwack, British Columbia V4Z 0C8
$1,049,000
CAMDEN @ The Falls Golf Club! This prestigious community of gorgeous homes sit amongst natures finest backdrops w/ world class golfing at your door step! This 2 level 4 bdrm & 3 bathroom home has been designed for ENTERTAINING and has a LARGE beautifully manicured FENCED YARD w/ an expansive covered patio. All MAIN FLOOR LIVING w/ an incredibly bright VAULTED great room w/ access to a secondary covered patio to enjoy the VALLEY VIEWS! Chef inspired kitchen w/ European flat paneled cabinets w/ white QUARTZ counters & SS appliances incl GAS RANGE. MASTER ON MAIN w/ 5 pc washroom including soaker tub & dual vanity. Secondary bdrm & laundry on main. The FULLY FINISHED BSMT has 2 bdrms, MEDIA ROOM, full bathroom, & storage. Oversized DOUBLE GARAGE & room for 2 more on the long driveway! * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R2969288 |
Property Type | Single Family |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 2,623 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 39 Ft |
Size Irregular | 9707 |
Size Total | 9707 Sqft |
Size Total Text | 9707 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 15 ft ,1 in | 11 ft ,7 in | 15 ft ,1 in x 11 ft ,7 in |
Lower Level | Bedroom 4 | 10 ft | 12 ft ,6 in | 10 ft x 12 ft ,6 in |
Lower Level | Other | 5 ft ,6 in | 5 ft ,2 in | 5 ft ,6 in x 5 ft ,2 in |
Lower Level | Recreational, Games Room | 22 ft ,2 in | 22 ft ,3 in | 22 ft ,2 in x 22 ft ,3 in |
Lower Level | Utility Room | 6 ft ,1 in | 3 ft ,1 in | 6 ft ,1 in x 3 ft ,1 in |
Main Level | Foyer | 7 ft ,2 in | 5 ft ,1 in | 7 ft ,2 in x 5 ft ,1 in |
Main Level | Living Room | 25 ft ,1 in | 15 ft ,3 in | 25 ft ,1 in x 15 ft ,3 in |
Main Level | Dining Room | 13 ft ,4 in | 16 ft | 13 ft ,4 in x 16 ft |
Main Level | Kitchen | 10 ft ,7 in | 16 ft | 10 ft ,7 in x 16 ft |
Main Level | Pantry | 4 ft ,2 in | 4 ft ,7 in | 4 ft ,2 in x 4 ft ,7 in |
Main Level | Primary Bedroom | 14 ft ,2 in | 16 ft ,6 in | 14 ft ,2 in x 16 ft ,6 in |
Main Level | Other | 4 ft ,9 in | 7 ft ,5 in | 4 ft ,9 in x 7 ft ,5 in |
Main Level | Bedroom 2 | 10 ft ,1 in | 13 ft ,4 in | 10 ft ,1 in x 13 ft ,4 in |
Main Level | Laundry Room | 8 ft | 3 ft ,3 in | 8 ft x 3 ft ,3 in |
https://www.realtor.ca/real-estate/27939808/9-8295-nixon-road-eastern-hillsides-chilliwack