9124 Edward Street, Chilliwack Proper West Chilliwack, British Columbia V2P 4C7
2 Bedroom
1 Bathroom
971 ft2
$919,900
DEVELOPMENT LAND! Currently zoned R2 and with OCP VQ (Village Quarter) designation for future potential. Excellent opportunity for the right investor to buy and hold steps from the Chilliwack Hospital, close to the Chilliwack Landing leisure Centre, a few blocks from the newly revitalized downtown District 1881. Opportunity to purchase with 2 neighboring properties (9116 Edward and 45601 Hodgins) Occupied by long term tenant. * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R2989591 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Basement Type | None |
Constructed Date | 1944 |
Construction Style Attachment | Detached |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 971 Ft2 |
Type | House |
Parking
Open |
Land
Acreage | No |
Size Depth | 107 Ft |
Size Frontage | 66 Ft |
Size Irregular | 7062 |
Size Total | 7062 Sqft |
Size Total Text | 7062 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Kitchen | 15 ft ,3 in | 11 ft ,6 in | 15 ft ,3 in x 11 ft ,6 in |
Main Level | Dining Room | 12 ft ,1 in | 12 ft ,6 in | 12 ft ,1 in x 12 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,6 in | 10 ft | 13 ft ,6 in x 10 ft |
Main Level | Bedroom 2 | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
https://www.realtor.ca/real-estate/28158922/9124-edward-street-chilliwack-proper-west-chilliwack