9166 Armitage Street, Chilliwack Proper East Chilliwack, British Columbia V2P 6R7
4 Bedroom
3 Bathroom
2,197 ft2
Fireplace
Central Air Conditioning
Forced Air
$969,500
Welcome to this Bright and Beautiful well built 4 bedroom 3 bathroom home on the quieter side of town with a one bedroom ground level suite that has a separate entrance and works as a great mortgage helper. This home is well taken care of and shows as good as new with a fresh paint, updated Air conditioning, vaulted ceilings, lots of natural light and breath taking views of mount Cheam. Conveniently located close to shopping, parks, all levels of school, and the highway, This is the one! (id:48205)
Property Details
MLS® Number | R2983177 |
Property Type | Single Family |
View Type | Mountain View, View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,197 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Depth | 116 Ft |
Size Frontage | 36 Ft |
Size Irregular | 4116 |
Size Total | 4116 Sqft |
Size Total Text | 4116 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 10 ft ,6 in | 9 ft ,7 in | 10 ft ,6 in x 9 ft ,7 in |
Lower Level | Dining Room | 10 ft ,6 in | 7 ft | 10 ft ,6 in x 7 ft |
Lower Level | Kitchen | 10 ft ,6 in | 10 ft ,2 in | 10 ft ,6 in x 10 ft ,2 in |
Lower Level | Primary Bedroom | 12 ft ,9 in | 18 ft | 12 ft ,9 in x 18 ft |
Lower Level | Foyer | 7 ft ,5 in | 25 ft ,5 in | 7 ft ,5 in x 25 ft ,5 in |
Main Level | Family Room | 15 ft ,2 in | 18 ft | 15 ft ,2 in x 18 ft |
Main Level | Primary Bedroom | 11 ft ,1 in | 12 ft ,4 in | 11 ft ,1 in x 12 ft ,4 in |
Main Level | Bedroom 2 | 10 ft ,7 in | 10 ft ,2 in | 10 ft ,7 in x 10 ft ,2 in |
Main Level | Bedroom 3 | 9 ft ,8 in | 10 ft ,2 in | 9 ft ,8 in x 10 ft ,2 in |
Main Level | Kitchen | 16 ft ,2 in | 14 ft ,3 in | 16 ft ,2 in x 14 ft ,3 in |
Main Level | Eating Area | 11 ft ,1 in | 12 ft ,4 in | 11 ft ,1 in x 12 ft ,4 in |
https://www.realtor.ca/real-estate/28089453/9166-armitage-street-chilliwack-proper-east-chilliwack