9566 Young Road, Chilliwack Proper East Chilliwack, British Columbia V2P 4S8
$999,999
An exceptional opportunity for developers, this 7-property land assembly in the heart of downtown Chilliwack is a rare find. Centrally located, the property offers immediate access to key amenities, including schools, the hospital, shopping, dining, parks, City Hall, and transit, making it a highly desirable location for future development. The property is zoned RES3 with an OCP Designation already approved for future development potential. This offers a unique chance to capitalize on the rapid growth and urbanization of downtown Chilliwack. Developers can explore a variety of possibilities (subject to City of Chilliwack approval) to unlock the full potential of this prime site. (id:48205)
Property Details
MLS® Number | R2976793 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Partial |
Constructed Date | 9999 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,249 Ft2 |
Type | House |
Land
Acreage | No |
Size Depth | 93 Ft |
Size Frontage | 73 Ft |
Size Irregular | 0.16 |
Size Total | 0.16 Ac |
Size Total Text | 0.16 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 9 ft ,5 in | 9 ft ,4 in | 9 ft ,5 in x 9 ft ,4 in |
Basement | Family Room | 17 ft ,1 in | 12 ft ,4 in | 17 ft ,1 in x 12 ft ,4 in |
Basement | Living Room | 28 ft ,2 in | 10 ft ,2 in | 28 ft ,2 in x 10 ft ,2 in |
Basement | Utility Room | 10 ft | 9 ft | 10 ft x 9 ft |
Basement | Storage | 10 ft ,4 in | 4 ft ,1 in | 10 ft ,4 in x 4 ft ,1 in |
Main Level | Living Room | 21 ft ,5 in | 13 ft ,8 in | 21 ft ,5 in x 13 ft ,8 in |
Main Level | Dining Room | 10 ft | 14 ft ,3 in | 10 ft x 14 ft ,3 in |
Main Level | Kitchen | 10 ft | 11 ft ,1 in | 10 ft x 11 ft ,1 in |
Main Level | Foyer | 3 ft | 10 ft | 3 ft x 10 ft |
Main Level | Bedroom 2 | 10 ft ,4 in | 11 ft ,1 in | 10 ft ,4 in x 11 ft ,1 in |
Main Level | Bedroom 3 | 9 ft | 13 ft ,2 in | 9 ft x 13 ft ,2 in |
Main Level | Laundry Room | 5 ft | 7 ft ,1 in | 5 ft x 7 ft ,1 in |
https://www.realtor.ca/real-estate/28013560/9566-young-road-chilliwack-proper-east-chilliwack